5040 SPLICED VARIABLE COVER DOUBLES AND MINOR (VARIABLE HUNT) (7m)
By R A Pearce
 	123456	Su Su
-	164235	Bo
-	135264	Su Su
-	142356	Bo Bo
 	125463	Sd Sd Sd Sd
 	241653	Bo He
-	264153	Du
-	264531	Bo Yo Bv Yo
-	243156	Yo Bv He Bo
 	256314	Sd Sd Sd Sd
 	532164	Yo Bv Yo
-	541326	Yo Bv He
 	534612	Sd
s	634512	Sd Sd Sd Sd Sd Sd Sd
 	653412	Du
-	653124	Bv He He Su Su
-	624153	Sd Sd Sd
s	641523	Sd
 	516243	Bv
-	564321	Du Du Du Du
-	513642	He
 	534126	Sd Sd
 	241536
Repeat four times and finish the peal with a single, a further 60 changes of Stedman, and another single to bring it round. Calls are common bobs in Surprise Minor and common singles in Stedman. Changes to/from Surprise Minor occur at a lead head. Changes to/from Stedman occur at the fourth row of a quick six. Stedman is shown in individual sixes; rows given are the fourth row of a six.
Peal No 13151, St. Mary Cray 6.5.99

5040 PLAIN BOB MAJOR
By M Dancer
23456	W	M	H
42356	(ss)		-
62354		s
26354	2*	6
34265	-	s	-
24536	s	-
64235	6	2
23465	s		4
Repeated omitting (ss) in 2nd part. 2* = -s, 4=s--s
Peal No 13191, Woodbury Salterton, Devon (Holy Trinity) (Handbells) 2.6.99

5088 LOCKSKINNERS D MAJOR
Gen by BYROC
23456	W	5/4	B	M	H
42356					-
32654				-
62534	2				-
45236	-	ss	
43265			-	-
23645		ss		-	2
Twice repeated
Peal No 13247, Chiddingstone 27.11.99

5056 QUEENSBRIDGE D MAJOR
By S Jenner
23456	M	I	V	W	H
42356					-
54326				-
24365	-	-	-	-	3
23645				-	2
62345					-
46325				-
26354	-	-	-	-
273546			s
23564	3		s	-	2
52364					-
65324				-
53246	-	-	-	-	2
25346	ss				-
23456				-	2
Peal No 13181, Tunstall 1.5.99

5152 THE JUDGE'S DELIGHT MAJOR
By S Jenner
 23456	B	M 	V	F	W	H
(274563)			s
(42563)		2		s
 24365		2				2
 62534			s	s	-	-
 36524					-
 23645	-					2
 62345						-	|
 62453	-					-	|
 26354		2				2	|	A
 52436			s	s	-	-	|
 35426					-	 	|
 23564	-					2	|
 23456			A			
Peal No 13179, Wrotham 24.4.99

5088 CORNWALL S MAJOR
Generated by BYROC
23456	M	B	W	H
24536			-	2
53246			-	-
56342		-	-	-
32465	-		-	2
23564	2			2
Twice repeated
Peal No 13158, Maidstone (St Michael AA) 23.3.99

5056 EROPHOBIA S MAJOR
Generated by BYROC
23456	B	M	W	H
35264	-			3
43265	-	-	-
45362	-		-	-
54623	-			s
42536	-			3
24365	-			s
54263	-		-
45632	-			s
24635	-	-	-
52634	-	-	-
23546	-			3
32465	-			s
Repeated
Peal No 13150, Bromley 6.3.99

5120 GLASGOW S MAJOR
By S Jenner
23456	6ths	5ths	O	I	4ths	W	H
35426			3	-
32654		-	-	-
273546			-		s
(32546)		-				s
32546			3	3
472536	s
26354		2			s
53624		3	2	2
56423			-	-			-
45623			2
23456		-		2			
Peal No 13198, Chiddingstone 19.6.99

5152 KNOCKHOLT S MAJOR
Arr. by S Jenner
23456	M	T	F	V	W	H
45236					-	-
375246	3	s				3
24536			s			-
32546					-	3
52436					2	-
42356					2	-
26354	-					2
273546				s
32654	3			s		-
23456	2					2
Peal No 13258, Chiddingstone 18.12.99

5184 LESSNESS S MAJOR
By J Morgan
23456	M	T	B	V	W	H
745263			s2nds,s4ths
452367	s	s			-	-a
24536	-		-		-	-
52436	-		-		-	-
35264	-	s		s		(-)
52364		In		-
23564		In		-
432756			-   	s	-
432567	-		-	s	-
63425		In		-	-
34256		s		s	-	-
Twice repeated calling bob (-) in parts 2 and 3 only and omitting the next two courses and in part 3 omitting bob -a and the next two courses.
Peal No 13148, Maidstone (St Michael AA ) 23.2.99

5056 LINCOLNSHIRE S MAJOR
By I V J Smith
23456	B	M	W	H
24536			-	2
32546		3	-
43526		3	-
52436		3	-	-
42356		3	2	-
54326			-
34256		3	2	-
53246			-
23645		-
23456	-			-
Peal No 13168, Great Chart 10.4.99

5056 LONDON S MAJOR
By S J Ivin
23456	M	3/5	B	W	H
35426	-		-
24653	-			-
25346			-	2	-
32546	-		-	-	-
53246	-		-	-	-
62534	-	(2ss
23645	3		-)		.
Twice repeated, omitting bracketed calls in parts 2 and 3.
Peal No 13224, Bromley Common 18.9.99

5024 PUDSEY S MAJOR
By J S Warboys
23456	B	M	W	H
45236			-	-
32654		-	-
25346	-
42356			-
53624		-	-	(3)
62534			-	-
23645	-			
Twice repeated, omitting (3) in one part.
Peal No 13185, Maidstone (St Michael AA) 21.5.99

5024 RUTLAND S MAJOR
By D W Beard
23456	M	B	I/V	H
35426	-	-
45236	-	(-		-)
53246	-	-		3
23645	-		3	
Twice repeated replacing bracketed bobs with W,B in any part.
Peal No 13129, Horsmonden 2.1.99

5152 RUTLAND S MAJOR
By S Jenner
 23456	M	I	B	F	V	W	H
 43526	-		-				-
 52436						-	-
 725364		-				-
 375264					3	-
(65432)				-
 65324			-				-
 36524						3	-
 62345			-
 26543	2						2
 24365			-			2	-
 32465	-		-			-	-
 43265	-		-			-	-
 53624	2		-				-
 42635	-					-	-
 23456			-				3
Peal No 13177, Maidstone (St Michael AA) 22.4.99

5024 YORKSHIRE S MAJOR
By S Jenner
 23456	V	M	W	I	F	T	H
(235764)			-	-
 725364			-
 62534	3		-		s		s
 34256		-	2				2
 53246			-
 62345		s					s
 42365			s				3
 32564		-					3
 63245		2	s				s
 375246		s	-			s	3
 45236					s
 23456			-				-
Peal No 13236, Milton-next-Gravesend 30.10.99

5088 YORKSHIRE S MAJOR
By M Dancer
23456	B	M	W	H
52436			-
64235		-		-
54632		2		3
23645		-	-	-
34256	-			
Twice repeated
Peal No 13193, Woodbury Salterton, Devon (Forge Cottage) (Handbells) 4.6.99

5216 (5024) SPLICED S MAJOR (5m)
Arr. by S Jenner from AJ Pitman
23456	B	M	W	H
42356				-	B
63254		-		-	LCL
25634		3*	-	-	LBBSCSC
62534				-	LNCSN
53624		3*	-	-	LBBSCSC
65324				-	LNL
43526		-		-	LBBBBBBB
32465	-				CSCS
36524		2	-	-	SSNBNCSC
35264			-	2	LCLB
26354			-	-	LNCNC
32654		3		-	LBBSL
62453		-			LCL
54326		-	-		SNSNSNS
32546			-	-	LCL
53246			3	-	LSBBL
23645		-			CNCNL
56342		-		-	CSNSL
56423	-			-	CNBBBB
56234	-			-	BBBBNC
23564			-	-	LSNSC
36245		2	2		LBLLLLLBL
52643		-		-	LSL
24365		-	2		CSCNBNSS
24653	-			-	CCSC
65243			-	-	BBBBBBBL
26543				-	LNL
35642		-	3*	-	CSCSBBL
63542				-	NSCNL
25346		-	3*	-	CSCSBBL
23456			-	2	LSLB
Reduce by omitting (up to) 3 blocks of 3* with associated leads of Bristol.
Peal No 13155, Hoo St Werburgh 20.3.99

5088/5152 SPLICED S MAJOR (8m / 9m)
Arr. by S Jenner from AJ Pitman
23456	M	B	W	H	5088 (8m)	5152 (9m)
42356				-	B		B
63254	-			-	LCL		LCL
25634	3		-	-	LBBCCSP		LBBCCSP
62534				-	LMC		LMC
53624			-	-	KSCSP		KHCCP
65324				-	LPM		LPM
43526	-			-	LKKKKKKK	LKKKKKKK
32465		-			CSNS		HSNS
42563	-				NSSMMMMMM	NSSMMMMMM
36524	-		-	-	MSCNN		MSCNH
23564			-		MSL		MSL
36245	2		2		LBLLLLLKL	LBLLLLLKL
52643	-			-	LSM		LSM
46325	-		-		NPCSM		HPCSM
24365			-		PPPNSSS		PHHNNNS
24653		-		-	CNNC		CNNC
65243			-	-	BBBBBBBL	BBBBBBBL
26543				-	LCM		LHM
35642	-			-	PSCPL		PSCPL
63542				-	NNNPL		PNSPL
32546	-		3	2	PSCCBKLK	PHCCBKLK
53246			3	-	LPBKM		LCBKPPH
23645	-				PSNCL		PSNHL
46532	-		-	(3)	NSSCPPNKK	NSSHHPN
35264	-		-		NPPCSSN		NHHCSSN
26354			-	-	LCNSP		LHNSP
32654	3			-	MKBPL		PNPKBCL
62453	-				LNM		LNM
54326	-		-		SCSPSCS		SCSHSHS
23456			2	2	MNKLB		MNKLB
H = Hoath, K = Larkins, M = Markbeech, N = Somerden.
Ring (3) in 5088 (8m) only.
Peal No 13134, Chiddingstone 16.1.99 (5088 - 8m)
Peal No 13178, Chiddingstone 24.4.99 (5152 - 9m)

5006 STEDMAN CATERS
By R E J Dennis
132547698	1	5		16
243165879			(a)	
213456978			(b)	
3142			-		3*
4123			-		3*
2143          		-		s
134265789			(c)	
1234				15
215364      			s13	-
213465978	-			2  |
315462			-		3  |	A
514362			-		2  |
412365      		-		
412365879			(d)	
215364			-		3  |
513264			-		2  |	B
314265      		-		3  |
315264978			(e)	
413265      			A, omitting bob at 1	
413265879			(d)	
2143          			B	
Start at backstroke with rounds as the fifth row of a quick six.
(a) = 1,3,6,8
(b) = 1,s4,6,8,s12,13,14,s16
(c) = 6,7,8,9,s12,18
(d) = 2,s9
(e) = 2,8,9,15,16
Peal No 13176, Maidstone (All Saints') 20.4.99

5079 STEDMAN CATERS
By J Freeman
231456789		1	5	16
412365789		       (a)	
413562					2	|
314265				-	2	|
512463				-	3	|	A
213465				-	3	|
312564     			-	-	|
312465978		-	s	-
412563				A	
412365798		s	s	-
312564				A	
312465879		-	s	-
214365      			A, omitting last course
(a) = s3,7,8,9,10,s13,14,17,18
Peal No 13174, Canterbury (Cathedral) 17.4.99

5040 CAMBRIDGE S ROYAL
Arr. by S Jenner
23456	M	W	H
42356	3		-
54326		-
23645	-	-	ss
64235		-	-
34265		s	3
64523	-	s
23456	-	2	2
Peal No 13207, Staplehurst 17.7.99

5040 LONDON (No 1) S ROYAL
By J Clatworthy
23456		M	6ths	Out	W	H
64352		-				-
25346		-			-	-
42356					-
63254		-				-
352748690	-		-
572846390	-		-
574938260		-	5ths
573928460		-
543267890		-	4ths	-
32546					-	-
43526					-
25634		-			-
65432		-
23456		-			-	-
(Also true to London No 3)
Peal No 13166, Maidstone (All Saints') 6.4.99

5040 LONDON (No 3) S ROYAL
By D G Hull (arr. by SMC 32)
23456	M	W	H
42356			-
56324	-	-	s2
34625	s2		-1
26543	-1	-
43652	-	s	s
56342		s3	s3
24365	-	-	-
Repeated.
May also be rung with singles for bobs at positions marked 1 and bobs for singles either at positions marked 2, OR at those marked 3.
Peal No 13136, Maidstone (All Saints') 19.1.99

5040 METROPOLITAN S ROYAL
By J Clatworthy
23456		M		W	H
52436				-
34625		-		-
56423		-			-
32465		-		-	-
54263		-			-
62345		-		-
435269078	-	4,5	-
24536				-
32546				-
435267890		4,5	-
25634		-		-
46352		-		-	-
65432				-	-
23456		-		-	-
Peal No 13217, Maidstone (All Saints') 17.8.99

5086 YORKSHIRE S ROYAL
By J A Ainsworth
(431256)	M	W	H
 2357486		T2,4,s6,s7
 2583476		s1,9
 6253478		s8,9
 56234				-
 32654			2	2
 53624			-
 46325		-		-
 52364		-	-	-
 64523		2	-
 35426		-		-
 23456			-	
T = 34 (variable hunt single).
Start 6 changes before the lead end  4236185079 (with the fourth in the hunt), call a T at the end of the lead after this to produce 1435279608 and then pbpss to produce 1235748690 (7 lead course).
Peal No 13149, Maidstone (All Saints') 3.3.99

5002 SPLICED SURPRISE ROYAL (8m)
By A J Cox
23456		M	W	H
54236			-	s	9B,4Y
62435		s		s	4P,5C
34265			s	s	5S,L
52463		s		s	4S,8L
64253			s	s	5N,4P
62453				s	8B
54263			s	s	5P,4N
32465		s		s	L,5S
64235			s	s	8L,4S
34256		s	s		4C,PR
342567089	    Out			4R,Y
342567908	    4ths		7Y,C
524367890	    In	s	s  	7C,4R,4P
(32456)			s		5Y(Y)
Peal No 13144, Maidstone (All Saints') 16.2.99

5080 SPLICED SURPRISE ROYAL (8m)
By R R Horton
23456	M	W	H
53462	s	s		SSSSRRRRRRRL
42365	s		-	LSR
34265			-	BBBNBBB
54263	s			RCYYYS
23465	s		-	PNCYSR
46352	s	s	-	RPR
34652		ss	-	LYNBPYPR
63452			-	PCLPSRPSL
24356	s		s	RSSSSS
53246		-	s	CNYCNNYCN
43256		s		PPPPPNNNN
52346		s	s	SCCSCPPPP
43526		-	s	YCNYCCNYC
52634	s	-	-	RCL
63524		-	-	BBBBBBBBBL
45326	s		s	LLLLLLLLL
23456		-	s	NYCNYYCNY
Peal No 13196, Maidstone ( All Saints') 15.6.99

5042 SPLICED S ROYAL (10 & 12m)
By A J Cox
23456		M	W	H	10m	12m
54236			-	s	9B,4Y	9B,4Y
62435		s		s	4P,5C	4P,5C
34265			s	s	5S,L	5S,L
52463		s		s	4Pr,8R	4Pr,8R
64253			s	s	5N,4Pr	5N,K
62453				s	9S	9S
54263			s	s	5Pr,4N	8K,4N
32465		s		s	R,5Pr	R,5Pr
324657089	   Out			4L,5O	4L,5O
324657908	   4ths			9O	9O
642357890	   In	s	s	4O,4L,4S	4O,4L,4S
34256		s	s		4C,P,4S	4C,P,Ni
52436			s	s	5S,4P	8Ni,4P
(32456)			s		5Y,(Y)	5Y,(Y)
K = Kegworth, Ni = Nideggen, O = London (No 1),
Pr = Prittlewell
Peal No 13203, Maidstone (All Saints') 6.7.99 (10m)
Peal No 13208, Maidstone (All Saints') 20.7.99 (12m)

5042 SPLICED S ROYAL (13 & 14m)
By AJ Cox
23456	M	W	H
54236		-	s	9B
32465	s	s	s	4P,C,4Pr
324657089	Out			4L,5Be
324657908	4ths			4Be,5O
342657890	In		s	4O,5L
52463	s		s	4Pr,8R
64253		s	s	5N,K
34256	s			2A,8Ni
62453	s		s	Ni,7A
54263		s	s	8K,4N
62435	s	s	s	R,Pr,4C
64235			s	9S
52436	s		s	4C,5P
(32456)		s		5Y,(Y)
A = Anglia, Be = Beodericsworth, K = Kegworth,
O = London (No 1), Ni = Nideggen, Pr = Prittlewell.
For 13m ring London (No 1) in place of leads of Beodericsworth.
Peal No 13222, Maidstone (All Saints') 7.9.99 (13m)
Peal No 13226, Maidstone (All Saints') 28.9.99 (14m)

5007 STEDMAN CINQUES
By M V Chilcott
2314567890E	6	9	18	19
23415678E90		(a)		
4123	-		-	-
4132		s	-	
3241	-		-	-
3214		s	-	
1432	-		-	-
1423		s	-	
2314               	-		-	-
412365           		(b)		
215364	-				|
213465	s	s	-		|
3142	-			2	|
4132	-			s	|	A
315264	-				|
312465	s	s	-		|
2143              	-			2	|
41236587      		(c)			
2143              		A			
4123658709E		(d)			
2143               		A			
(a) = s1,2,s9,s15,18	
(b) = 5,7,8,10,11,13,15,16
(c) = s2,6,s13,s15,s19
(d) = 2,6,s15,s19
Peal No 13141, Canterbury (Cathedral) 6.2.99