5040 DOUBLE NORWICH CB MAJOR
By M Dancer
23456	1	4	6
24356			s
43256	ss		-
23645	s 	2	
53246	6	-	
32456	s		-
62453		s	
25463	-	6	
23465	2*	s	3*
Repeated, calling ss in part one only		
2* = s-,  3* = s--
Peal No 13584, Petrockstow, Devon (Town Farm Barn) 28.5.02

5008 PLAIN BOB MAJOR
By J M Goldthorpe
234567	W		M	H
42356  				-
52346  	s
36524	-		-	s
357246		s5ths		s
735246				-
65324	-	4ths	 -
32654	-			-
36254				s
32564	-			2
53264				-	|
63254	s				|
46235	-		s		|
23465	-			-	|	A
24365				s	|
23645	-			2	|
23456		4A		 
Peal No  13659, Dover 14.12.02

5040 LITTLE BOB MAJOR
Arr. by S Jenner
23456	W	M	V	H
43625	s	-		3 	|
24635	-			3	|
63245	-			-	|	A
43265	s			3	|
32645	s			2	|
62534	s	-		3
375246	-		s	6
36524			s	3
52364	-			-
36254	s			-
372546			s
62354		3	s	2
23564	s			2
32456			A			
Repeated. 6 = --s--s
Peal No 13597, Hadlow 4.6.02

5184 KENT T B MAJOR
By D F Morrison
23456	M		W	H
236745		B,V,V		1
473526		I,B	1
435726		I,V	2	1
324657	2	V	1
42356	1	F,I	2	
Peal No 13663, Sheldwich 21.12.02

5184 KENT T B MAJOR
By M C W Sherwood
23456	M	B	W	H
52436		5	1
36245		2
52643	1	5		1
24653		5	2
23456	2	5		1
Peal No 13550, Meopham (34 Orchard Drive) 6.2.02

5088 MICHAELMAS DELIGHT MAJOR
By D F Morrison
 23456	B	M	W	H 
 45362		s	s	-  
 23645	V,F         
(25364)			s	a
 64352		s	-      
 54326		s	s     
 54263	-			-  
 64235		s	s     
 34256		s	s	     
Repeat twice. a = sT,sV.
Peal No 13629, Maidstone (St Michael AA) 29.9.02

5152 WOODBINE D MAJOR
By R Bailey  
(24356)	I	H
 24563  -	-
 24635 	-	-
 46235  5	-
 62435  5	-
 62354  -	-
 23654  5	-
 52463  2	-
(24356)	4	
Snap start and finish.
Peal No 13561, Meopham (34 Orchard Drive) 27.3.02

5024 BRISTOL S MAJOR
By R Baldwin
234567	M	B		W	H
745263		s	sF
362457	s	s3	F/I	2	2
36452	2			2	1
25346	2		s5sF	2	2
25463	2			2	1
52364	2				2
24365	1				2
63425				2	2
32654	2			2
735462	2	s	sF
342567	s	s3			1
52436				2	2
23456				2	
Peal No 13557, Maidstone (St Michael AA) 12.3.02

5024 BRISTOL S MAJOR
By A J Cox
23456	M	B	4	I	V	W	H	
43526						2	1	
25346						2	2	
357246	2		-		1	-s	s-	
23564				-			2	
53624						2	1	
26354						2	2	
23645	2		-	-		1	2	
34625						2		
234756				-			2	
24365					1	1	2	
25463	2						1	
725364	2	-	ss		2			
347265				-		2		
23456				-			2
Peal No 13536, Sheldwich 1.1.02

5056 BRISTOL S MAJOR
By S Jenner
23456	M	B	4/I	W	H
52436				1
36245	1			2	2
64523	2	-
25463	2	s3s5
52364	2				2
26354	1	-
24536	1		2
43526	1	-
273546		s3
462537	2	s5
43265			X		2
53624	1			2	1
32654				2
52643	1		I/V	1
25346	2				2
23456				1	2
Peal No 13569, Bickley 20.4.02

5184 CASSIOBURY S MAJOR
By D F Morrison
 23456	M		W	B	H
(35426)	-			-
(52436)	-			-
 26354	-	s3s5	-		-
(62543)			s	-
 472536	s	s3
(24365)		s4		-
(62453)	-			2
 42356	-				
Twice repeated.
Peal No 13645, East Farleigh 12.11.02

5184 CHIDDINGSTONE S MAJOR
Generated by BYROC
 23456	M	W	B	H
 42356				-
(25346)	-		-
(54326)	-		-
 62345	-	-		-
 43526	-	-
 65324	-			-
 26354		-
(64523)	s	s	-
 52436	s	s		-
(23564)			-
 45362	-			-
(56423)			-
 32465	-	-		-
Twice repeated
Peal No 13626, Chiddingstone 21.9.02

5056 CORNWALL S MAJOR
By D F Morrison
23456	M	B		W	H
23564		-			-
26435	2			-	-
63254		-			3
52436	-			-	
35264		-			2
573426		-	s5		
432756	-			-	3
325467		-	s4	-	3
Repeated
Peal No 13670, Goudhurst 29.12.02

5056 CORNWALL S MAJOR
By D F Morrison
23456	M		B	W	H
42356					-
42563			-		-
64235			-		2
24365	-	s3s4	-		-
62345				-	3
46253	-	s3s5
24653					-
63542	-			-	2
63425			-		-
52364	-	s3s5		-	3
32465	-				
Repeated.
Peal No 13636, Maidstone (St Michael AA) 22.10.02

5088 DEVA S MAJOR
Generated by BYROC
23456	B	M	W	H
42356				-
52346			s
32645		-
24356	-
63254	-	s	-
53426		-	s
35264	-			s
23564				-
Twice repeated
Peal No 13662, Chiddingstone 21.12.02

5088 EALING S MAJOR
Generated by BYROC
23456	M	B	W	H
24356				s
25643	s	-	s
64352	s		-	-
36452	-	-	-	-
45623	s		s	-
62534	s		s	-
35264			s	s
23564	-	-	-	-
Twice repeated.
Peal No 13637, Bromley 26.10.02

5024 GLASGOW S MAJOR
By R R Horton
23456	V	O	I	H
34625		2		-
42635		3	-
23645		3	-
56234		3	-	2
56423		-		-
45623		2
32546	-	2	-
43526		3	2
23456		-	2	
Peal No 13607, East Farleigh 9.7.02

5088 GLASGOW S MAJOR
By R R Horton
23456	V	O	I	H
35426		3	-
32546		2	-
43526		3	2
42635	-	-	-
23645		3	-
34625		3	-
46532		2		-
56234			-	-
53624		2	-
23456	-	-	2	
Peal No 13601, Chislehurst (Annunciation) 11.6.02

5024 GLASGOW S MAJOR
By D F Morrison
 23456	V	O	I	H
 24653		-	-	-
 42356	-	-
 45623	-	-	-
 35642	-	-		-
 56234		2		-
 25634		2
 53246	-		-
 32546		-	3
 472536		s6th
 462537	3	s4th
(32546)	3	s4th,s7th
 34256		2	-
 63254	-	-	-	-
 32654		-
 23456	-	-		
Peal No 13540, Maidstone (St Michael AA) 15.1.02

5056 JUBILEE S MAJOR
By D F Morrison
23456	M	B	W	H
53246		I/V	-
36245	s	I/V		s
43652	-	s3s5
35426		-
25346		I/V	-
546327	2	-
324756		s3,V
32564		In,4ths,B	3
25634	-	-		s
32546	-	s3s5		
Repeated
Peal No 13612, Maidstone (St Michael AA) 23.7.02

5088 LONDON S MAJOR
By D F Morrison
234567	M	B	V	W	H
273564		a	-	
542736		-	-	s	
243756	-	In	-		-
347256	-	-			-
423657		In		
32564		sT	s	s	s
23645		-			s
34256		-			
Twice repeated.
a = 4ths,s4ths,s4ths,B. sT = s3rds.
Peal No 13673, Sheldwich 30.12.02

5088 PUDSEY S MAJOR*
By R A Pearce
23456	5	B	M	W		H	
53642			-	s			
324765				s	X		
423567	-			-		-	
243765			-		X		
342567	-			-		-	
432765			-		X		
526347	-		s			2	
46235			-			-	
23465				-		-	
54362			-			-	
36542				-		-	
36425		-				-	
42365				-		-	
32564			-				
26345		-					
34265				-		-	
52463			-			-	
65423				-			
65234		-				-	
23456			s	-		-	
X = In, Wrong, In, Middle, Fourths
Peal No 13676, Sheldwich 31.12.02

5024 RUTLAND S MAJOR
By D F Morrison
234567	M		B	W	H
35264			-		
56342	-	s3s5			-
56423			-		-
63254	-	s3s5		-	-
25346		s3s5		-	
42563	-	s3s5			
36245	-	s3s5		-	3
45623		s3s5			
253746	2	B/5		-	
624537		I/F	-	-	
42356	-	I/V			-
54263	-	s3s5			
24365	-	3x I/V			
342756	-	I/F	-		3
274536		s3s5		-	
372546			-	-	
473526			-	-	
234567		sBs5			2
Peal No 13582, Buckfastleigh, Devon 28.5.02

5120 SUPERLATIVE S MAJOR
By D F Morrison
(25364)	B	M	W	H
 43625	3
(43625)			3
 43265	a	s	-	3
(62534)		-	-
 45362	a	3		
Repeated. Snap start and finish. a = sF, sB.
Peal No 13608, Birchington (All Saints') 14.7.02

5152 XENOLITE S MAJOR
By A J Cox (arr. I V J Smith)
23456	B	W	I	M	4	H
34256						2
32645		-		s		2
243756			-
472536	-
273546				-		3
63245				2	-	-
42365		2				2
53264				-		-
32564		ss				2
34265				2		-
53246		-		s
23456		2				-
Peal No 13610, Bromley 20.7.02

5056 YORKSHIRE S MAJOR
By R A Pearce
23456	5	B	M	W	4	I	H	
34256							2
53246				-			3
62345			s				s
42365				s			3
63245				s			s
537246			s	-		s	-
325647						-	3
523746	-			-			-
432756			-				-
725346			-	-			
725364		s					
452367	3	s		-	s		
23456				-			-
Peal No 13671, Birchington (All Saints') 30.12.12

5088 SPLICED SURPRISE MAJOR (4m)
By A J Cox
 234567	M	B	5	W	H
 23564	2			2	-	LBCBL
 24365 		-		-	-	CSBBBL
 32465         			3	-	CSCCBBL
 43265         			  	-	CSCSL
 45362 		-		-	-	CSBBBL
 34562         	 			-   	CSCCL
(46253)	-			2		CSCCB
 25463 		IOF		-	-	  SSBBLCSL
 42563 			           	-   	CSCSL
 64523 		          	-	3   	LSLBB
 54263	      			2	-   	LSBL
 53462	    	-		-	-	CSLLL
 52364	      	-		-	-	CSBBBL
 35264 				       	-	CSCCL
 26354 		  		-	-  	LSL
 32654         				-	SCLSS
 63254         			 	-	SSLCS
 42356	-				-	LSL
 34256 					-	LCCSC
 24536	-	-			-	LBBBSC
 54326 	-	-			-	LLLSC
 35426         			   	-	LSL
 43526         				-	LSCSC
(53624)	-		3		     	LSCLBB
 52436	2			-	-	  SSBCCSC
 45236         				-	LCCSC
 25346 	-	-			-	LBBBSC
 32546         				-	LSCSC
 53246	3				-	LBBCCSC
 23456	-	-			-	LBBBSC
Peal No 13546, East Farleigh 29.1.02

5152 (5024) SPLICED S MAJOR (5m)
Arr. by S Jenner from A J Pitman
23456	M	B	W	H
42356				-	B
63254	-			-	LLP
25634	3		-	-	LBBCCSP
62534				-	LCCSC
53624  (3)		-	-	L(BB)CCSP
65324				-	LCL
43526	-			-	LBBBBBBB
32465		X			CSCS
42563	-				SSSCPPP
36524	-		-	-	PSPSCSP
23564			-		LSL
36245	2		2		LBLLLLLBL
52643	-			-	LSL
46325	-		-		PSCSPSP
24365			-		PPPCSSS
24653		X		-	SCSC
65243			-	-	BBBBBBBL
26543				-	LCL
35642	-	       (3)	-	PSCC(BB)L
63542				-	CSCCL
32546	-	   	3	2	PSCCBBLB
53246			3	-	LPBBL
23645	-				PSCPL
46532	-		- 		PSCSPPC
35264	-		-		CPPSCSP
26354			-	-	LPCSP
32654	3			-	LBBPL
54326	2		-		LBPSPS
23456			2	2	LSBLB
Peal No 13613, Wittersham 27.7.02 (5024 - omitting bracketed leads of Bristol)

5024 SPLICED SURPRISE MAJOR (6m)
By G A C John
 23456  M	B	W	H                 
 35642	-		2		LSFF
 54326  2		2		SSGCSGGCGLB
 64235  -		2	-	CCLCGBSBL
(43265)	-	-			SGGCFFF 
 23564  -				  GSCSCS
 64352  -		2	2	CCGSBLB 
 36452  			-	GGSGC
 53462  		-		LSL
 26435  -		-	-	LCL
 46532  -		3	     	BFGGLBCSS
(26435) 	-	-		SCBBF
 26354  	-		-	  SGBSG
 52364  		-		BBBFBFFL
(65324) 		-		LC
 45623  	-	-	     	  GGFLF
 45236  	-		-	FFLLSGS
 24536         			-	LSL
 32546  		-	3	GBLBB
 43526  		-		LCB
 32465  	-			CGFFF
 52643  -		2	-	BFCBL
 36245  -		3	-	FBSGLBSGGS
 54263  -		-	-	LCCSC
 25463  			-	SLL
 35264  2				LBLC
 62453  -		-		LCB
 63254  2			-	LBLS
 34256  -        		2	SSGSLB
 23456         			-	CLSSC         
Peal No 13622, Limehouse, London 3.9.02

5024 SPLICED S MAJOR (6m)
Arr. by S Jenner from A J Pitman
 23456	M	B	W	H
 42356				-	B
 63254	-			-	LLP
 25634	3		-	-	RCBBCCR
 62534				-	LCCSC
 53624			-	-	LCCR
 65324				-	LRR
 43526	-			-	LBBBBBBB
 32465		X			PSCS
 42563	-				SSCRR
 36524	-		-	-	RRRRRCCR
 23564			-		LSL
 36245	2		2		RPBLLLLLBL
 52643	-			-	LLS
 24365	-		2		RCSPPRPPCCSS
 24653		X		-	SCSC
 65243			-	-	BBBBBBBL
 26543				-	RRL
 35642	-		3	-	RCCBBL
 63542				-	CSCCL
 32546	-		3	2	RCCBBLB
 53246			3	-	LPBBRP
 23645	-				PSCPL
(46532)	-		- 		PSCS
 35264	-		-		 PPRPPSCSP
 26354			-	-	LPCSP
 32654	3			-	PRBBPL
 62453	-				LSL
 54326	-		-		RSCSR
 23456			2	2	LSBLB
Peal No 13558, Chiddingstone 16.3.02

5024 SPLICED S MAJOR (8m)
By G A C John
 23456	M	B	W	H	
 42356				-	SCGS
 35426			-	-	OBOLCLYG
 54326				2	ECLB
 62345	-		-	-	LSSCC
 43265			2	2	LSBLB
 24365				-	EOBOO
 36245			-	-	LYLE
 23645				-	OS
 64235			-	-	ECL
 26435				-	YCS
 25634	2			-	EBOY
 63254			-	-	BCGCY
 26354				-	ELC
 35264			-	-	SOL
 56342		-			OOGY
(45362)			-		SE
 56423		-			  GSSS
 62534		-			CLYBO
 52364	-	-		-	BBEYGCSS
 63425	-		-		ESGSY
 42635			-	-	LSO
(34625)			-		OY
 52643	-		-	-	  GYLCSL
 24653			2		CLCLEL
 65243			-	-	ECL
 26543				-	GGCY
(64523)			2		CGGCGOC
 32546	-		-	-	  SGGCL
 45236			2	2	YGSYEBLB
 24536				-	YYEG
 53246			-	-	OBBBEL
 25346				-	LOOBO
 34256			-	-	EOLEOE
 23456				-	LEEEOE
Peal No 13658, East Farleigh 10.12.02

5024 SPLICED S MAJOR (8m)
By J S Warboys
23456	M	B	W	H
42356				-	LSYPY
63254	-			-	RNYNP
26354			3	-	SPCCBYRCNPR
32654				-	RNR
42563	-		2	-	LYBSNS
52364	-			3	LCRBB
43265	-			-	RLP
65432	2		-		RBNL
65324		-		-	CCSY
43526	-			-	NSYPC*PC
35426				2	YYRSCB
45236	-	-		-	LBBBSP
34562		-		2	SNSNB
53462				-	PYPCL
26435	-		-	-	LRLLLRL
64235				2	LCPYPB
64352		-		-	NSNS
46253		-	-	2	PSBBBLB
24653				-	CSRYY
65243			-	-	CPN*PYSN
54632		-			YSCC
24365	-		2	-	LNBR
62345			-	3	PLRBB
34625			-	-	RCL
32546	2		-	-	SNSBYL
53246				-	RNR
25346	3			-	RPNCRYBCCPS
34256			-	-	PNYNR
23456				-	YPYSL
At leads marked * methods may be interchanged.
Peal No 13674, Maidstone (St Michael AA) 31.12.02

5024 SPLICED SURPRISE MAJOR (9m)
By G A C John
 23456  M	B	W	H                   
 34256         			2	BB
 36452  	-	-	-	SYBBFSNP
 26354  2				PYPBYL
 46532  	2		2	SSPRFFLF
 54632         			-	NNSCSSP
 35642  		-		LYR
 43652  		-		LNCYN
 63254  -           			LLY
 23564  -	-		-	RCPNRYRNYL
 53624  -	-		-	BYNRCPFBFPRPCR
 65324         			-	CSRSP
 35426  -				PCYCPSS
 45623  -				YYPFS
(52436) 	-			NS
 56234  2			-	  RNSFYR
 32465  - 		-		BBCF
 56423  -		-	-	LBLLRLFF
 34625  -			-	CPCRN
 23645  		-		LPB
 56342  -			-	RBFLRRL
 24365  -		-	-	RSPSC
 36245  		-	-	BFBFRLBB
 52643  -			-	CNNLC
 24536  -	2		-	RFFBLSCP
 53246  		-	-	CNPYR
 23456  		2	-	CNYYBYNN      
Peal No 13605, East Farleigh 25.6.02

5024 SPLICED SURPRISE MAJOR (11m)
By G A C John
 23456 	M	W	B	H                   
 64352 	-			-	YLCSRPLP
(45623)			-		LRL
 65324 	-				 BSYSYA
 35264 	-		-	-	RFFBPP
 23564         			-	CPCPU
 52364         			-	NCRSS
 32465 	-				UBBAU
 63254 			-	2	CCBRRB
 56234 		-			YNYYB
 25634         			-	URN
 65432 	-				RCR
 45362 	-		-	-	LURNY
 34562         			-	ALA
 54263 	-				YAUS
 24365 	-				ANUS
 63542 	-	-			RCF
 24536 	-	-		-	ASBFAL
 54632 	-				RSSPN
 43526 			-		CNNP
 32546 	-		-		UNPRYBBB
 65243 	-			-	UUAYLA
 54326 	2		-		FNNLNSFAUCBFR
 42563 			-		ULUSC
 64523 		-			LSAC
 26543 		-			LYL
 64235 			-		AFFF
 26435         			-	AYLP
 42635         			-	SPUYP
 34256 		-	-	-	BFFFRUSRCNN
 23456				-	PUYCP
 Peal No 13579, Chislehurst (Annunciation) 21.5.02

5009 STEDMAN CATERS
By S J Ivin 
312456789		1	4	5	16
316452978		-			s*
612453					-
214365				-		2
315462879			(a)
314265						2
213456789			(b)		
Five times repeated, calling bob for s* in parts 2,3,5 and 6 and omitting last course (b) in final part.
(a) = 2,3,5,6,10,14
(b) = 1,3,6,8,9,10,12,13,16,17
Peal No 13571, Leeds 23.4.02

5040 KENT TB ROYAL
By R A Pearce
23456	M	W	H
56342	1	2	2
45362		1	
64523	2	2	2
42563		2	
24365	2		2
Repeated
Peal No 13581, Woodbury Salterton, Devon (Father's Retreat) 27.5.02

5039 GRANDSIRE CATERS
By T Hooley (arr. D F Morrison)
23456789	1	2	3	4	5	
23654		-	-	s	-		
63425		s			-		
53462		s			s		
25364		-	-	s			
32564		-	-	-			
43265		-	-	s			
24365		-	-	-			
32465		-	-	-			
53264		-	-	s			
23465						-	
52364		-	-	s			
35264		-	-	-			
23564		-	-	-			
42365		-	-	s			
34265		-	-	-			
53462978	-			s		
25364		-	-	s			
32564		-	-	-			
43265		-	-	s			
24365		-	-	-			
32465		-	-	-			
53264		-	-	s			
23465						-	
52364		-	-	s			
35264		-	-	-			
23564		-	-	-			
42365		-	-	s			
34265		-	-	-			
54237968	s		-			
2345			-	-	s		
4532			-	-	s		
5234			-	-	-		
34297568			-	-		
234		-	-	-			
423		-	-	-			
32794568					-	
43297568	-	-	s			
243		-	-	-			
324		-	-	-			
52437968	-					
45236879	-		s	s		
64532		-	-	s			
53462			-	-	s		
25364		-	-	s			
32564		-	-	-			
43265		-	-	s			
24365		-	-	-			
32465		-	-	-			
53264		-	-	s			
23465						-	
52364		-	-	s			
35264		-	-	-			
23564		-	-	-			
42365		-	-	s			
(34265)		-	-	-			
Peal No 13580, Thorverton, Devon 27.5.02

5040 BURCROFT D ROYAL
By D F Morrison
234567890	1	4	5	8	9
234569078		-	-
423567890		-	-		-
54326					-
645239078	2	-	-
564237890		-	-		-
24365		-			-
243659078		-	-
623457890		-	-	-
43526		-			-
25634		-			-
654329078	-	-	-
654327890		-	-
23456		-			-	-
Peal No 13556, Maidstone (All Saints') 5.3.02

5000 STUDLEY ROYAL D ROYAL
By D F Morrison
23456	M	W	H
42356			-
43526		-	2
25634	-	-
43652	-	-	-
56342		s	s
34562		-	-
34625		I/V	-
52463	-	s	-
24365	s		2
62345		-
45236	-	s	s
23456		-	-
Peal No 13543, Maidstone (All Saints') 22.1.02

5040 LINCOLNSHIRE S ROYAL
By J Clatworthy
234567	7th	M	W	H
65432		-	-	-
674523	-
423567	s	s		-
53624		-	-
24365		-	2	2
Repeated
Peal No 13549, Maidstone (All Saints') 5.2.02

5000 OAKHAM S ROYAL
By J Clatworthy
23456  	M	I/V	W	H
45236          		-	-
25346          		2	-
54326          		2
56423  	2			-
62345  	-		2
53246  	-			-
24536          		-	-
52436  	-	X	-	-
24536	 		2	
Peal No 13635, Wye 19.10.02

5040 YORKSHIRE S ROYAL
By D F Morrison
23456	M	W		H
34256				2
64523	-	2		-
56423			A	-
23465	s	-		3
65432	s	-	A	
23456	-	-		-
A = B,4ths,In
Peal No 13665, Maidstone ( All Saints') 24.12.02

5000 SPLICED S ROYAL (4m)
By R I Allton
23456	M	W	H
42356  			-	BCBBCB
34256			-	LCSLCSLCB
25346		-	-	LCBBSCC
32546			-	BSSCC
53246			-	CBBSBB
62345	-		-	LLB
36245			-	SCLCSLSSL
26543	-			CBCBBLS
56342	-			LSSLSSLSC
24365	-	-	-	LBL
32465			-	BL
43265			-	BSBCCLC
52364	-		-	SCLCSLBSL
65324		-		SLL
26354		-		LBL
35264		-	-	LCSCLCSLB
23564			-	BBCBCB
65432	-	-		SSCSBL
45236	-			CSLCSLSLC
23456		-	-	SLSBBCB
Peal No 13620, Beckenham 20.8.02

5000 SPLICED S ROYAL (5m)
By R I Allton
 23456	M	W	H	
 42356			-	BBCBBBS
(54326)		-		LS
 34625	-			  NBCNCBSBNS
 64523	-			LSL 
 25346	-	-		NBCSLCCNBBNN
 34256		-	-	NLCLNSLCB
(53246)		-		CBCBNN
 62345	-		-	  BBSNLCLB
 32546	-			NSLSNLNSL
 36245	2		-	LSBCCNCL
 24365		-	-	NBCBNSL
 32465			-	LCL
 43265			-	NCLSBSCL
 52364	-		-	CSLCBNNL
 35264			-	SLSNLNCLC
 23564			-	BSCNS
(65432)	-	-		NSCSB
 23456	-	-	-	  SBSCSL
Peal No 13625, Leeds 17.9.02

5040 SPLICED S ROYAL (6m)
By R I Allton
 23456	M	W	H
 42356			-	BNBBCB
 54326		-		LCL
 34625	-			NBBNBSR
 64523	-			SSNSRN
 25346	-	-		NLNCLNBBR
 34256		-	-	RRLRLLRLNLCSLNB
 53246		-		RNR
 62345	-		-	CCLCBCRB
 36245			-	CSLCSLNSL
 24365		-	-	CSLCSRCSR
 32465			-	RCSRNSRCB
 43265			-	SRNSRNSRC
 52364	-		-	CNRNCRBLB
 35264			-	SLCSLCSLS
 23564			-	LNL
(65432)	-	-		RB
 23456	-	-	-	  CSBBNBNBNB
Peal No 13633, Beckenham 15.10.02

5000 SPLICED S ROYAL (7m)
By R C Kippin
 23456	M	W	H	
 45236		-	-	LHL
 25634	-			BBYCCCHKSBHY
 24536	2		-	LSCHKSBKC
 52436			-	HSKHYKHYK
 34625	-	-		KSK
 64523	-			LKH
 62345	2	-	-	SKCYKHBCCBHBBK
 36245			-	YSLYSLYSL
 24365		-	-	KCK
 32465			-	BK
 42563	-			LB
 52364	-			LLY
 43265	-		-	SLYSLYSHCKHYKHC
(62534)	-	-		CSBBYH
 35426	-	-		  BBCCKBYK
 42356		-	-	LSHKCHKHB
 34256			-	LYSLYSLYS
 23456			-	CBCBBB
Peal No 13553, Maidstone (All Saints') 19.2.02

5042 BRISTOL S MAXIMUS
By J Clatworthy
 234567	N	M	W	H
 45236			-	-
 65432		2
 674523	-
 534627	s		s
 32465		-		2
 64523		-	-
 32546		-	-	-
(42536)			s	
N = 9ths 
Peal No 13618, Canterbury Cathedral 3.8.02

5042 CAMBRIDGE S MAXIMUS
By J Clatworthy
 23456	N	M	W	H
 53462		s	s	3
 63452			s
 42356	ss	s		-
 54326			-
 23465		s	s	s
 62435			-
(32456)		s	s	
N = 9ths
Peal No 13617, Quex Park 3.8.02

5042 PUDSEY S MAXIMUS
Generated by BYROC (after P Border)
 23456	M	W	H
 34256			2
 52643	-	-
 23465	-	2	s
 65432	s	-
 34562		s	s
 64523	s	s
 32546	-	-	-
(42536)		s	
Peal No 13578, South Croydon, Surrey 18.5.02

5042 YORKSHIRE S MAXIMUS
By J S Warboys
 23456	M	W	H
 34256			2
 25346		-	-
 64352	-	-	-
 56342		-
 32465	-	-	2
 64523	-	-
 52436	s	s	-
(32456)		s	
Peal No 13575, South Croydon, Surrey 7.5.02