5040 PLAIN BOB MAJOR
Arranged by MW Marshall
2345678	W	V	F	I	M	H 
7452638	ss		-		-	
4365278		6		2	-	
63245	s				-	6
43265	s					6
23546	s				-	6
53642					-
63254	s				-	6
53264	s					6
23456	s				-	6
6 = --s--s
Peal No 13790, Great Chart 29.12.03

5008 DOUBLE NORWICH C B MAJOR
By D J Sheppard
23456	I	F	V	H	O
43652	(-			-	
24356			-)		s*
43256					-
63245	s		s		
43265	s				3
342756	-	-			3
462357	-	s			
32546	-		s		-
Repeated three times, - for s* in parts 2 and 4 and calling bracketed calls in only one part.
Peal No 13710, Maidstone (St Michael AA) 18.4.03

5040 SPLICED MAJOR
Arranged by S Jenner
23456	W	M	H
45236	-		-
62534		-	-
52364	2		-
26354	2		3
35264	-		-
32564			s
Repeated 5 times. Ring alternate parts as Little Bob,
Plain Bob.
Peal No 13745, Edenbridge 4.8.03

5056 KENT TB MAJOR
By G N Scott
23456	M	B	W	H
35264	2		2	
62453	2	-	2	
26354	2			2
52364	1	-	2	
24365	2	-	1	2
46325			2	
23564	2	-	2	
36245	2		2	
63542	2			2
62345	2			1
25346	2	-	1	2
34256	1	-	2	1
45236			2	
62534	1			1
23456	1		2	
Peal No 13726, Petrockstow, Devon (Handbells) 27.5.2003

5088 BELFAST S MAJOR 
By G A C John
23456	M	I/V	W
34256		1
35642	2	1	2
26435	2	X	2
23564	2	1	2
Repeat twice. X=I/4/O/4/O/4/O/V
Peal No 13767, Chislehurst (Annunciation) 26.10.03

5088 BRISTOL S MAJOR
By R O Hall
23456	M	B	F/I	W	H
54632	1			1	
25346		-		2	2	
26543	2				1
36524	2		X	2
23645		-			2
Peal No 13768, Maidstone (St Michael AA) 28.10.03

5024 BRISTOL S MAJOR
By D G Hull
23456	M	I	O	4	V	W	H	
26354			-			1	1
273546					s		
543267				s			1
54263			-				1
43265	1						2
45362	2	-			1		2
62534	2		-				2
34625			-			2	
42356			-				
46253			-			1	1	|
472536					s			| 	A
532467				s			1	|
34256	1		-					|
23456				A			
Peal No 13751, Maidstone (St Michael AA) 26.8.03

5056 BRISTOL S MAJOR
By J S Warboys
23456	M	B	4/I	W	H
36245			x	2	2
35264	2		x		
25346	2		x	1	1
36524	2		x	2	1
52364	1	-		2	1
32546	1		x	2	
Peal No 13766, Eltham 25.10.03

5184 CAMBRIDGE S MAJOR
By D F Morrison
 234567	V	B	I	M	W	F	H
 764253						-	-
 345267	-	-	-	-			s
 42365		-					
 573462						-	s
 574632		-					-
(237645)		-	-		s		
 362547		-					
 325647	-	s		s	s	s	
 236457		-					s
 34256		-					
Twice repeated.
Peal No 13786, Maidstone (St Michael AA) 23.12.03

5024 CALLINGTON S MAJOR
By S Jenner
23456	B	M	W	3	4	H
23564	-					-
23645	-					-
34256	-
25346			-			-
43652		-	-
32654		-				2
36524			-			2
56423		-
62534	-
43526		-	-			-
374526			-	s
24536		3			s
54326			2			-
34625		-
42356	-
35426			-			-
24653		-	-
45236	-
63254		-	-			-
23456		-				
Peal No 13703, Margate 22.3.03

5120 CHESTERFIELD S MAJOR
By S Jenner
23456	3	4	W	M	B	H
34256						2
36245			-	-		2
53624			-	2	-	-
46325				-		-
34562			-	-
53246			-	-
24536			-			-
472536	s			-
32546		s
374526	s			2
52436		s				-
64235				-		-
23645			-			-
63425				-	-	-
42635			-			-
45236				2		-
23456			-			-
Peal No 13720, Goudhurst 17.5.03

5088 CORNWALL S MAJOR
By D F Morrison
23456	M	B		W	H
53624	-		s3s5	-	2
43265			s3s5		2
56234	-			-	-
26435	-
54326		-	s3s5		
23645	-			-	3
Twice repeated.
Peal No 13704, East Farleigh 25.3.03

5056 CORNWALL S MAJOR
By D F Morrison
 23456	M	B		W	H
 34256					2
(23645)		-	sV,sF		
 32546		-		-	2
 64523	-			-	-
 423765			sT,V		-
 623457		-	sF	-	-
(43526)	-			-	
 52364			sT,sV	-	3
 32465	-				
Repeated
Peal No 13777, Maidstone (St Michael AA) 25.11.03

5024 HARLOW S MAJOR
By D F Morrison
23456	M	B	W	H
42356	-	-	-	-	|
53246	2	sT,sV			|	A
36245		sT,sV	2	-	|
23645	-	-	-	-
35264			A		
46253	-		-	-
574236		sV		
435267	-	sF		
273546		sT		
542637	2	sV	-	
46532		-		
23564	-		-	-
34256			A		
23456	-	-	-	-
Repeated
Peal No 13787, Wrotham 24.12.03

5056 LONDON S MAJOR
By A J Cox
23456	M	I	B	F	W	H
64352	-					-
53246	-				-
42635	-				-
234756		-		
372546			-			3
36245				-	2	2
23645	-		-		-	-
56342	-					-
43265	-				-
35264	-					2
23564	-		-		-	-
45362	-					-
63254	-				-
34256	-				3	2
23456	-		-		-	-
Peal No 13755, Lydd 20.9.03

5120 LONDON S MAJOR
By D F Morrison
23456	M	B	W	H 
35426	-	-		
25463	-	I,V	-	
25634		-		-
53246	-	sT,sV		-
25346	-	-	-	-
53462		sT,sV	-	-
52364		-	-	-
26354	-	-		
35642		sT,sV	-	
32546		-	-	-
24536	-	-		
43265	-	sT,sV		-
24365	-	-	-	-
32465	-	-	-	-
Repeated
Peal No 13762, East Farleigh 14.10.03

5184 MONTGOMERY S MAJOR
Arranged by S Jenner
23456	B	M	W	H
35264	-
63254			-
45236		-	-	-
32654		-	-
25346	-
42356			-
62534		-	2	-
23645	-			
Twice repeated.
Peal No 13776, Selling 22.11.03

5056 RUTLAND S MAJOR
By D F Morrison
23456	M	B	W	H
42356				-
35264		sT,sV	-	
45362		-	-	
36524		sT,sV	-	
62345		-		
25463	-	sT,sV	-	-
56342		sT,sV		-
42635		sT,sV		
23645	-	-		
63425	-	-		-
52364	-	sT,sV	-	
24365		sT,sV	2	-
32465	-	-	-	-
Peal No 13769, Maidstone (St Michael AA) 1.11.03

5120 SUPERLATIVE S MAJOR
By D F Morrison
(25364)	B	M	W		H
 43625	3				
(56243)			3	sF,sB	
 43265		s	-		3
(45362)		-	-	sF,sB	
 45362		3			
Repeated. Snap start and finish.
Peal No 13797, Sheldwich 31.12.03

5056 YORKSHIRE S MAJOR
By R Baldwin
23456	B	M	W	H
42356				-
63254		-		-
26354			ss	-
32654		3		-
32546	-			-
43526			-	3
23465		2	s	3
63425			s	
24536		-	-	3
25346			-	2
23456			-	2
Peal No 13757, Eynsford 28.9.03

5056 YORKSHIRE S MAJOR
By S Jenner
23456	B	M	W	H
45236			-	-
24536			3	-	|
34265		2	s	3	|
64235			s	  	|	A
32546		-	-	  	|
52643		-
52436	-			-
54326			-	2
23456			A		
Peal No 13763, Hadlow 16.10.03

5056 YORKSHIRE S. MAJOR
By R W Lee
23456	V	B	M	W	F	I	H
34256							2
53246				-			3
62345			s				s
42365				s			3
63245				s			s
537246			s	-		s	-
325647						-	3
523746	-			-			-
432756			-				-
725346			-	-			
725364		s					
45236	3	s		-	s		
23456				-			-
Peal No 13724, Chagford, Devon 27.5.03

5152 YORKSHIRE S MAJOR
By C J E Wyld
23456	M	W	H
53264	2	s	
42365	-		-
62453	2	s	
25346	-	2	
34256	ss*	-	-
53246		-	
23465	s	2	-
Repeated. Omit ss* in first part.
(Previously rung but not published Peal 10751, Crayford 8.5.82)
Peal No 13694, Eltham 22.2.03

5088 SPLICED S MAJOR (2m)
By J M Goldthorpe
 23456	5	B	M	W	4	I	H	
(35462)		s	-			-		GGGGFF
 25463			s					GG
 25436	-	-		-	s		2	GGFFFGGF
 274356			2	-	-		2	FFFGGGF
(542736)		-		-	-		  FFFFFFF
(245736)		s	2	-	-		  GGFGF
 354726				2	-	-	-	FFFFFGFGG
 64352	-						2	GGGGGF
 34256			-					FFG
Twice repeated.
Peal No 13796, Sevenoaks 31.12.03

5152 SPLICED S MAJOR (4m)
By J M Goldthorpe
	2345678 W
-	3578264 A
	7325486 U
	2743658 U
	4267835 U
-	8642573 N
	2763854 N
	3574286 N
	4856327 A
-	3548762 A
-	7435286 A
-	2374658 A
	7263845 N
-	2345786 W
-	3586274 N
	6754328 U
-	3567842 U
	6385274 W
	5734628 W
	4278563 U
	7452386 W
-	4286735 N
	6325478 A
-	4263857	
7 Part
Peal No 13712, Quex Park 19.4.2003

5088 SPLICED S MAJOR (5m)
Arranged by R H Edwards from A J Pitman
23456  M B W H
43652  -        LSL
63254  -     3  SPSPLBB
42356  -     -  LSL
35426  3   - -  LBBCCSC
43526        -  LCCSP
52436  3   - -  LBBCCSP
45236        -  LCL
62534  -     -  LBBBBBBB
23645    -      CSCS
63542  -        SSSCPPP
24536  -   - -  PPPSCSP
32546      -    LSL
24365  2   2    LBLLLLLBL
53462  -     -  LSL
64235  -   -    PSCSPPP
36245      -    PPPCSSS
36452    -   -  SCSC
45362      - -  BBBBBBBL
34562        -  LCL
25463  -   3 -  PSCCBBL
42563        -  PSCCL
23564  -   3 2  PSCCBBLB
52364      3 -  LCBBL
32465  -        PSCCL
64523  -   -    PSCSPPP
25346  -   -    PPPSCSP
34256      - -  LCCSP
23456  3     -  LBBCL
Peal No 13729, Dover 7.6.03

5088 SPLICED SURPRISE MAJOR (5m)
By J S Warboys
23456	M		W		H
42356					-	SYYYYNY
53624	-		-			(C)SYRRRRRSCC
25634			-			SYNCNYY
63254			-		-	SNSNR
26354					-	RSR
36452	-					RYSNN
35264	2		-		-	YC(C)NCNRCCYSS
23564					-	RCR
Twice repeated, calling Lincolnshire (N) for leads of Cambridge marked (C) in one part.
Peal No 13795, Maidstone (St Michael AA) 31.12.2003

5056 SPLICED S MAJOR (6m)
Arranged by R H Edwards from A J Pitman
23456  M B W H
43652  -        LSL
56234  -   -    SPHPSPS
63254      2 3  LHBLBB
42356  -     -  LHL
35426  3   - -  LBBCCSH
43526        -  LCCSH
52436  3   - -  LBBCCSH
45236        -  LHL
62534  -     -  LBH
23645    -      CSCS
63542  -        SSSCPPP
24536  -   - -  PPPSCSP
32546      -    LSL
24365  2   2    LBLLLLLBL
53462  -     -  LSL
64235  -   -    PSCSPPP
36245      -    PPPHSSS
36452    -   -  SCSC
45362      - -  BBBBBBBL
34562        -  LHL
25463  -   3 -  HSCCBBL
42563        -  HSCCL
23564  -   3 2  HSCCBBLB
52364      3 -  LCBBL
32465  -        HSCCL
64523  -   -    HSCSHHH
25346  -   -    HHPHCSH
34256      - -  LCCSH
23456  3     -  LBBPL
Peal No 13678, Lydd 4.1.03

5088 SPLICED S MAJOR (6m)
Arranged by R H Edwards from A J Pitman
23456  M B W H
43652  -        LSL
56234  -   -    SNSPSNS
63254      2 3  LSBLBB
42356  -     -  LSL
35426      - -  LCCSC
43526        -  LCCSN
52436      - -  LCCSP
45236        -  LNL
62534  -     -  LBBBBBBB
23645    -      CSCS
63542  -        SNNCPPP
24536  -   - -  PPPSCSP
32546      -    LNL
24365  2   2    LBLLLLLBL
53462  -     -  LNL
64235  -   -    PSCSPPP
36245      -    PPPNNNS
36452    -   -  SCSC
45362      - -  BBBBBBBL
34562        -  LNL
25463  -     -  PSCCL
42563        -  NSCCL
23564  -   3 2  PSCCBBLB
52364      3 -  LCBBL
32465  -        PNNNL
64523  -   -    PSCSPPC
25346  -   -    CPPSCSP
34256      - -  LNNNP
23456  3     -  LBBCL
Peal No 13735, Horsmonden 5.7.03

5088 SPLICED S MAJOR (6m)
Arranged by R H Edwards from A J Pitman
23456    M B W H
63254    2         LBPW
42356    -     -   WCPSP
34256          -   WWP
34562    2   2 -   LBSBL
53462          -   PWW
65432        -     PSPCW
45362        2 -   WPBL
64352        -     LPW
25346    -   - -   WPL
32546        3 -   LPSLLBCSP
43526        -     LCL
32465    2   2     LBSBL
54263    -     -   LCL
25463    3     -   PSCBLLSPL
62453        - 3   LCWBB
42563        2 -   LSBW
65324    -   -     SPPSW
35264        2 -   WCBL
23564          -   PSCCL
43265      - -     SPBBBW
56234    -   - -   CSCCW
25634          -   SCLSS
62534          -   SSLCS
35426    -   -     WCCSC
52436    - -       WBBBPS
52364    2   2 -   LBWWWWWBL
63425    -   - 3   WCPPCBB
24536    -   -     CPPCW
53246        - -   LSPPS
63542    2     3   WBSLBB
45236    -   -     WCCSP
23456        - -   WCL
Peal No 13753, Rolvenden 6.9.03

5152 (5024) SPLICED S MAJOR (6m)
Arranged S Jenner from A J Pitman
23456	M	B	W	H
23564	2		2	-	LBWWWWWBL
65432	-		-		WCW
34256	-		-		WCW
64352  (2				L(BCW
25346	-)		-	-	W)SPPS
65243	2			3	WBCLBB
42356	-		-		WCCSP
35426			-	-	WCL
65324	2				LBPW
43526	-			-	WCCSP
54326				-	WWP
54263	2		2	-	LBLWLWLBL
25463				-	PWW
62453			-		PSPCW
42563			2	-	WPBL
64523			-		LPW
32546	-		-	-	WPL
53246			3	-	LPSLLBCSP
45236			-		LCL
53462	2		2		LBSBL
24365	-			-	LCL
32465	3			-	PSCBLLSPL
63425			-	3	LCWBB
43265			2	-	LCBW
62534	-		-		SPPSW
52364			2	-	WCBL
35264				-	PSCCL
45362		X	-		SPBBBW
26354	-		-	-	CSCCW
32654				-	SCLSS
63254				-	SSLCS
52436	-		-		WSCSC
23456	-	X			WBBBPS
Peal No 13749, St Peter in Thanet 16.8.03 (Omitting bracketted leads for 5024)

5120 SPLICED S MAJOR (6m)
By G A A Taylor
 23456	M	B	W	H
 45236			-	-	RLLLRLL
 46532	2		3	-	RCYCRNBBRLRBNRLR
 34562			-		LCR
 54263	-				YNCYCCC
 36245	-		-	-	CCYNNRNNRN
 23645				-	LYR
 42635			-		BBBBBBBL
 56234	-			-	YYNYR
 52364			-	2	NRRB
 35264				-	LCR
(56234)	-	-			RRR
 43265	-		-	-	  YRCYR
 32465				2	CYLNYB
Repeated.
Peal No 13785, Folkestone 20.12.03

5024 SPLICED S. MAJOR (10m)
By J S Warboys
 23456	M	B	W	H
 42356				-	RSYA
 63254	-			-	RNNPP
 26354			3	-	AULUBCRCNPU
 32654				-	RYR
 56423	-			-	LLAUL
 42563			-	-	PYASNS
 52364	-				LCR
 43265	-			-	RUP
(65432)	2		-		UBN
 65324		-		-	PCACYC
 43526	-			-	NSYSAC
 35426				2	YYRSSB
 45236	-	-		-	LBBBNP
 34562		-		2	AAB
 53462				-	SYPCL
 26435	-		-	-	LRULURL
 64235				2	LCPYSB
 64352		-		-	AA
 46253		-	-	2	PNBBBLB
 24653				-	SSRYY
 65243			-	-	CASYSN
(54632		-			CY
 24365	-		2	-	CACPNBU
 62345			-		PUR
 34625			-	-	RCL
 64523	-				SNSAYP
 32546	-		-	-	LUALL
 53246				-	RYR
 25346	3			-	UPNCRCBULUA
 34256			-	-	PPNNR
 23456				-	AYSR
Peal No 13700, East Farleigh 11.3.03

5076 STEDMAN CATERS 
By AS Burbidge
231456789	1	4	5	13	15
342165978	1.s2.s7.s9.s13.15
4132					s	-	|
1243					s	-	|	A
2314					s	-	|
235461798	s		s
531462				-
532461				s
342165				-	s	-
2314				A		
235461879	-		s
531462				-
532461				s
342165				-	s	-
2314				A		
235461789	s		s
531462				-
532461				s
342165				-	s	-
2314				A		
342156978	1.s2.s7.s9.s13.15
2314				A		
135426798	s	-	
532416			-
342156			-		s	-
2314				A		
135426879	-	-
532416			-
342156			-		s	-
2314				A		
135426789	s	-
532416			-
342156			-		s	-
2314				A		
Peal No 13775, South Croydon 20.11.03

5004 ANGLIA A ROYAL
By D F Morrison
23456	M		W	H 
52436			-	
36452		7ths,V,F,6ths		- 
53462	3		-	
43265	-			3
52364	-			-
65324			-	
23456	-		-	3
Peal No 13772, Maidstone (All Saints') 4.11.03

5010 DOUBLEDIGIT A ROYAL
By D F Morrison
23456	M	W	H
42356			-
43526		-	2
24536		-	
53462	s	s	-
65432		-	
53624		I/V	
46325	-		-
26354	s	s	
43652	-		-
56234	-	-	
32465	-	-	3
64523	-	-	
23456	-	2	2
Peal No 13718, Maidstone (All Saints') 6.5.03

5090 TRESTA A ROYAL
By D F Morrison
 23456	M	I/V	W	H 
 42356				-  
 43526			-	2  
 25634	-		-	
 32546	2		2	2  
 54326			-	-
 43265		2	-	-
 36452		x		
 54263	-		-	
 34625	2	x		-
 26543	-		-	
 45362	-		-	
 63254	-		-
(43256)	s			
Peal No 13734, Maidstone (All Saints') 1.7.03

5040 BARMING HEATH D ROYAL
By D F Morrison
23456	M	W	H 
42356			-
53624	-	-	
26435	s	-	s
43265		-	-
26354	s	s	-
56342	s	s	
24365	-	-	-
Repeated
Peal No 13752, Maidstone (All Saints') 2.9.03

5080 ALDENHAM S ROYAL
By R LeMarechal
23456	I/V	M	W	H
52436			-	
32465		s	s	3
64523		-	-	
35426		-		-
42356			-	-
32654		-		
25346	x
34256			-	-
24653		-
45236	x
23456			-	-
Peal No 13686, St Laurence in Thanet 1.2.03

5040 BRISTOL S ROYAL
By R Baldwin
23456	V	O	I
54326		2	2
32465	2	2	-
43265		2	
65432	-		2
53624	-		-
42356	-	2	-
23456		-	
Peal No 13779, Maidstone (All Saints') 2.12.03

5040 CAMBRIDGE S ROYAL
By D F Morrison
23456	M	W		H
46352	-			s
43652		ss		s
56234	-	-		
34265	s	-		3
64523	-	s	O/F/I	
35426	-			-
23456		-		3
Peal No 13693, Maidstone (All Saints') 18.2.03

5040 CAMBRIDGE S ROYAL
By D F Morrison
234567890	2	4	5	7	9 
234560987	-			-	
342567890	-			-	2
64523		-	2		-
645230987	-			-	
564237890	-			-	-
24365		s	-		s
243650987	-			-	
234657890	-			-	s
65432		-	-		s
654320987	-			-	
645327890	-			-	s
234567890		-	s		-
Peal No 13783, Maidstone (All Saints') 16.12.2003

5040 CAMBRIDGE S ROYAL
By S A Wheeler
2345678	7th	M	4½	W	H
65432		-		-	-
42356	-s	s	ss		-
52364		s		s	
23465		s			2
2346587			s		3
4236578			s		-
62354		s		s	
23456		s			2
Peal No 13709, Beckenham 8.4.03

5184 GLASGOW LITTLE S ROYAL
By D F Morrison
23456	V	O	I 
34256		-	
45362	-		-
25463	-		
46532	s	s	-
34625	-	s	s
24536	-	-	2
32465	-	s	s
24365		-	
Repeated
Peal No 13754, Maidstone (All Saints') 16.9.03

5090 LITTLEPORT LITTLE S ROYAL
By D F Morrison
 23456	M		W	H
 45236		O/V/F/O	1	1
 64352	2	O/V/F/O	s-	s
 42356	1			3*
 54326			1	
 26543	2	O/V/F/O	1	
 42365	2		1	s
 24365	s-			3*
 62345		O/V/F/O	1	
(42536)	1		s	
3* = s-s
Peal No 13698, Maidstone (All Saints') 4.3.03

5000 LONDON (No 3) S ROYAL*
By D G Hull
23456	M	I/V	7	W	H
45236				-	-
32546				s	s
43526				-	
56324	-				s
23465	s			-	s
674523	s		s	s	
453627			s	s	-
32564	-				s
54263	s				-
34625	-			2	-
26543	-			-	
43652	-			s	s
23456		x		-	
Peal No 13677, Hythe 1.1.2003

5040 LONDON (No 3) S ROYAL
Arranged by S Jenner
23456	M	W	H
45236		-	-
25346		2	-
35426		2	-
56423	-		2
62345	-	2	
43526	-	-	
65324	-	3	-
23456	-	-	
Peal No 13688, Canterbury (Cathedral) 8.2.2003

5000 LONDON (No 3) S ROYAL
By D F Morrison
23456  	M		W	H
42356				-
43526			-	2
25634	-		-	
34562	-	O/F/I	s	s
34625		I/V		-
26543	-	O/F/I	-	
43652	-		s	s
65432			-	-
23456	-		-	-
Peal No 13706, Maidstone (All Saints') 1.4.03

5000 LONDON (No 3) S ROYAL
By D F Morrison
234567890  	M		W	H
234560987			sB,sF		
423567890			sB,sF		-
25634		-		2	
654320987		-	sB,sF
436527890			sB,sF	-	-
34526			I/V		s
645230987		s	sB,sF		
564237890			sB,sF		-
24365		-		-	
243650987			sB,sF		
623457890			sB,sF	-	
45236		-		s	s	
234567890				-	-
All calling positions relate to the position of the bell in tenths place at the preceding course end.
Peal No 13728, Maidstone (All Saints') 3.6.03

5040 LONDON (No 3) S ROYAL
By D F Morrison
23456	M	W	H
65342	-	s	-
42356	s	-	
63254	-		-
45236	-	-	-
34256		-	
56423	-	s	s
24365	-	-	
Repeated
Peal No 13756, Beckenham 23.9.03

5082 LONDON (No 3) S ROYAL
By D F Morrison
 23456	M	W	H 
 42356			-
 43526		-	2
 25634	-	-	
 34256	2	-	
 56423	-	s	s
 34625	-		-
 26543	-	-	
 32465	2	-	2
 45263	-		s
 63254	s	-	
(43256)	s		
Peal No 13761, Maidstone (All Saints') 7.10.03

5000 LONDON (No 3) S ROYAL
By J S Warboys
23456  	M	I/V	W	H
45236			-	-
64352		x	2	2
53462			2	2
32465	-			2
64523	-		-	
32546	-		-	-
43526			-	
65324	-			-
23456	-		-	
Peal No 13679, Maidstone (All Saints') 7.1.03

5040 NEW CAMBRIDGE S ROYAL
By J Clatworthy
23456	7	M	W		H
65432		-	-		-
674523	-			O/F/I	
42356	s	s		O/F/I	-
52346			s		
42365		s	s		3
62345			s		
23456		s	s		2
Peal No 13708, Hythe 5.4.03

5040 SUPERLATIVE (No 2) S ROYAL
By D F Morrison
23456	M	W	H 
42356			-  
53624	-	-	
34265	-	s	2  
64523	-	s	
24536	s	s
23465	2	s	-
36452	s	2	
62453	-		2
23456	-		2
Peal No 13682, Maidstone (All Saints') 18.1.03

5040 WINCHESTER S ROYAL
By R LeMarechal
23456	7	M	W	H
65432		-	-	-
53426	-	s	s	s
42365		s	s	-
23465		ss	ss	2
63425			s	
42356		s	s	-
23456		ss	ss	2
Peal No 13687, Staplehurst 1.2.03

5090 YORKSHIRE S ROYAL
By S A Coaker
62135478	M	4½	W	8½	H
146532				s*	s
156234	-				
134265	s		-		3
164523	-		s		
135426	-				-
12345687		s+	-		3
14365278	-	s+			3
12345678	2				
Start ten changes before lead end 6418205937.
s* = 78, s+ = 3490
Peal No 13721, Maidstone (All Saints') 20.5.03

5000 SPLICED S ROYAL (4m)
By D F Morrison
 23456	M	W	H 
 64352	-		-	LCSBBSC
 34562		2	-	SLCLSBBCBL
 53462			-	CSLSCS
(65432)		-		CBBSCC
 24536	-		-	  CSLSBSL
 52436			-	LLB
 45236			-	CSLSBSCL
 32654	-	-		SBCSLBBL
 53624		-		LSL
 46325	-		-	LCL
 52364	-	-	-	LBL
 43265	-		-	SBCSLBSCLCSLSB
 24365			-	LCSBBSB
 32465			-	LCSLCBSB
(64523)	-	-		LS
 35426	-		-	  CLCBBCLB
 42356		-	-	CLSLCBCB
 34256			-	LCBCSLCS
 23456			-	BBCCBS
Peal No 13774, Maidstone (All Saints') 18.11.03

5000 SPLICED S ROYAL (4m)
By J S Warboys
 23456	M	W	H
(52436)		-		SBCSLCS
 63425	-	-	-	CLCBBCSL
 46325			-	CLL
 34625			-	BL
 64523	-			CBSBBLS
(26543)		-		CL
 34562	-	-	-	BSSCBL
 56342		-	-	LSL
 26435	-	2	-	CSBBSCBLBBSCC
 46532	-			BCSLCCLS
 43265	2	-	-	LCCLSBBSCL
 24365	3		-	LBLLSLLB
 32465			-	BSBBCB
(64523)	-	-		CCLSBBS
 35426	-		-	CSLSBSSLSCLSC
 42356		-	-	SBBSCCL
 34256			-	CSLSBCSL
 23456			-	LCCBBSC
Peal No 13683, Maidstone (All Saints') 21.1.03